Find Your Size

Check out our printable ring sizer and size conversion chart. 

Bracelets Size Guide

Ring Size Guide

Ring and Bracelet Size Chart & Printable Guide

Check out our printable ring sizer and size conversion chart. 

Download

Ring Measurement Method

Prepare Tools: String, strip of paper, Scissors, pen, ruler

Step 1

Wrap a strip twice around the thickest part of the finger needed for measurement, and tighten

Step 2

Mark the crossing point with a pen

Step 3

Remore the strip and straighten, then measure the length between the two marks with a straight ruler to get the circumference

Ring Size Measurement

HK Size Diameter (mm) Circumference (mm)
2 13.67 42.9
3 14.07 44.2
3.5 14.48 45.5
4 14.88 46.8
4.5 15.29 48
5 15.49 48.7
5.5 15.9 50
6 16,31 51.2
6.5 16.71 52.5
7 17.12 53.8
7.5 17.53 55.1

US Size Diameter (mm) Circumference (mm)
15 43*53 154
15.5 44*54 157.47
16 45*55 160.33
16.5 46*56 163.50
17 47*57 167.29
17.5 48*58 170.07
18 49*59 173.02
18.5 50*60 176.16
19 51*61 179.27
19.5 52*62 182.43
20 53*63 185.60
20.5 54*64 188.67
21 55*65 191.93
21.5 56*66 195.41

UK Size Diameter (mm) Circumference (mm)
15 43*53 154
15.5 44*54 157.47
16 45*55 160.33
16.5 46*56 163.50
17 47*57 167.29
17.5 48*58 170.07
18 49*59 173.02
18.5 50*60 176.16
19 51*61 179.27
19.5 52*62 182.43
20 53*63 185.60
20.5 54*64 188.67
21 55*65 191.93
21.5 56*66 195.41

Bracelet Size Measurement

Size Diameter (mm) Circumference (mm)
15 43*53 154
15.5 44*54 157.47
16 45*55 160.33
16.5 46*56 163.50
17 47*57 167.29
17.5 48*58 170.07
18 49*59 173.02
18.5 50*60 176.16
19 51*61 179.27
19.5 52*62 182.43
20 53*63 185.60
20.5 54*64 188.67
21 55*65 191.93
21.5 56*66 195.41